˜g”Τ”n–Ό‹RŽθd—Κ”n‘̏d‘ŒΈ 11:45€ 11:30€ 11:15€ 11:00€ 10:45 10:30 10:15 10:00 09:45 09:30 09:15 09:00 08:45 08:30 08:15 08:00 07:45 07:30 07:15 07:00
101ƒgƒEƒVƒ‡ƒEƒlƒNƒXƒg•Žm‘ς—F56.0kg502-6 214.8 124.2 96.2 89.1 85.3 75.9 71.9 72.3 69.7 73.5 68.3 65.9 67.5 65.4 67.2 85.5 98.1 94.0 103.0 102.9
102ƒvƒƒOƒŒƒXƒEƒFƒC‘Ί“cˆκ½56.0kg496-2 17.3 20.7 21.9 24.5 24.5 22.6 21.4 21.1 21.0 20.2 19.1 19.5 21.1 20.3 20.8 18.4 21.5 20.4 20.3 21.3
203ƒ‹ƒiƒ}ƒeƒB[ƒmŽΔ“c‘Pb54.0kg454+2 17.1 16.3 16.2 16.4 15.9 14.6 13.6 13.3 12.5 11.7 10.9 10.9 10.7 10.9 10.5 14.7 14.2 14.1 14.8 14.4
204ƒGƒ”ƒ@ƒ“ƒWƒFƒŠƒ“–Ψ”¦I–η51.0kg458+2 63.5 44.6 33.0 33.9 33.2 30.7 30.5 30.1 28.7 28.2 27.9 28.6 28.4 31.7 32.4 36.0 36.2 34.2 35.0 31.4
305ƒ‰ƒuƒ^[ƒ{Ξ‹΄γω54.0kg420-8 4.9 6.1 7.0 7.7 7.5 6.9 6.6 7.0 6.6 6.3 5.9 5.7 5.7 5.4 5.6 5.9 5.7 5.6 5.0 5.2
306ƒ‰ƒsƒbƒhƒ‰ƒCƒYŒΛθŒ\‘Ύ54.0kg492-2 6.1 6.3 6.8 6.8 6.6 6.1 5.7 5.6 5.6 6.1 6.3 6.1 6.4 6.3 6.2 6.5 6.8 6.5 7.0 6.6
407ƒtƒŒƒ“ƒ`ƒtƒ…[ƒS“ΰ“c”ŽK56.0kg478+12 15.8 12.9 9.3 8.3 8.1 7.3 10.3 10.1 11.1 11.0 10.2 9.7 9.4 9.3 9.3 9.6 9.3 8.8 9.5 9.8
408ƒVƒQƒ‹ƒnƒ}ƒ`ŠΫ“c‹±‰ξ56.0kg476+4 139.5 95.9 75.1 79.1 74.8 67.1 62.3 61.3 61.4 61.0 58.7 59.8 63.7 63.3 67.2 57.0 55.6 53.9 50.0 58.8
509ƒAƒCƒXƒNƒŠƒ“‹g“c–L56.0kg4680 121.5 78.4 67.2 69.6 71.7 66.9 63.3 64.2 64.3 67.3 75.2 90.2 88.8 86.1 84.2 86.5 88.9 85.0 92.0 83.8
510ƒtƒŒƒ“ƒ`ƒWƒFƒ“ƒk–Ψ”¦‰–η51.0kg458+6 5.5 4.5 3.9 3.5 3.7 5.4 5.6 5.6 6.0 5.7 5.6 6.1 6.1 6.1 5.9 5.3 5.6 5.6 5.4 5.0
611ƒAƒ‰ƒ}ƒTƒoƒh“Iκ—El54.0kg418+4 32.6 29.0 22.6 22.7 23.7 22.6 22.6 22.8 21.6 23.0 22.5 21.6 21.0 20.2 20.0 22.0 21.3 22.0 29.9 29.6
612ƒAƒLƒcƒVƒ}“c’†Ÿt56.0kg418+4 15.9 17.9 14.4 15.2 14.6 13.5 13.3 13.0 12.6 13.9 14.8 15.4 15.6 16.4 15.8 15.1 16.0 19.4 19.0 29.2
713ƒJƒXƒ~ƒ|ƒbƒvƒR[ƒ“‘ε–μ‘ρ–ν56.0kg490-2 23.3 22.9 16.8 18.9 18.5 16.7 16.0 15.9 16.3 16.3 17.2 17.2 16.9 17.2 17.3 15.6 15.6 14.8 15.1 14.5
714ƒAƒŒƒOƒƒCƒ‚ƒ““ρ–{–φ‘s54.0kg444+4 203.5 186.5 124.6 129.2 146.9 139.5 129.6 127.5 132.1 133.4 146.7 144.8 138.6 147.0 155.4 138.8 133.4 124.1 128.8 119.2
815ƒ}ƒbƒN[ƒ‹]“cΖ’j56.0kg482+2 3.0 3.3 4.7 4.9 4.9 4.6 4.5 4.4 4.4 4.3 4.7 4.7 4.6 4.8 4.9 4.6 4.3 4.5 4.1 4.1
816ƒVƒ“ƒƒgƒŠƒbƒN”ΊŒ[‘Ύ52.0kg418-12 39.3 37.0 28.2 28.2 27.8 24.9 23.2 26.3 26.2 26.3 25.2 24.3 23.4 22.1 22.9 19.8 19.8 20.6 26.5 27.6