˜g”Τ”n–Ό‹RŽθd—Κ”n‘̏d‘ŒΈ 10:45€ 10:30€ 10:15€ 10:02€ 09:30 09:15 08:31 08:15 08:00 07:45 07:30 07:15 07:00
101ƒcƒ„ƒqƒƒNƒC[ƒ“ˆδγ•qŽχ52.0kg504+8 295.7 197.3 147.6 139.0 105.7 168.3 159.5 152.3 139.6 142.5 153.9 166.9 155.3
102ƒXƒi[ƒNƒƒƒfƒB[Ξμ—T‹I53.0kg436-2 88.6 63.8 56.1 53.9 50.9 50.8 50.7 54.0 47.3 48.5 45.8 47.0 44.1
203ƒGƒ‹ƒRƒ‰[ƒm’·‰ͺ’υm52.0kg488+2 86.5 58.0 65.2 62.7 63.1 64.9 60.6 60.9 51.9 52.0 85.7 88.6 82.5
204ƒfƒ‹ƒ}ƒ^ƒXƒPŒ΄“c˜a^53.0kg454-6 283.4 196.1 135.9 139.0 124.3 124.8 143.1 164.8 146.8 139.9 173.6 171.9 160.0
305ƒTƒ“ƒƒTƒxƒ‹ƒf“c’†Ÿt56.0kg480+12 75.5 50.6 50.3 50.4 42.4 42.2 41.9 39.8 34.9 39.0 37.0 35.4 33.8
306ƒC[ƒTƒ“ƒXƒvƒŠƒ“ƒgŠΫ“c‹±‰ξ54.0kg458-4 328.9 176.4 143.9 157.4 161.1 168.3 157.2 159.6 167.0 157.1 153.9 183.0 211.2
407ƒTƒ“ƒ}ƒ‹ƒ‰ƒO[ƒ“•Žm‘ς—F54.0kg424-- 159.0 95.8 70.0 68.0 55.2 52.8 52.6 50.7 44.6 44.8 41.8 40.6 40.4
408ƒuƒ‰ƒCƒgƒsƒXƒPƒX‰‘ŽR“TO56.0kg488+2 2.8 4.4 4.8 5.3 4.7 4.9 5.1 5.2 5.0 4.9 5.0 4.9 5.4
509ƒ}ƒbƒNƒXƒS[ƒS[ŽΔ“c‘Pb56.0kg468-- 73.5 56.5 52.0 54.2 49.7 47.5 52.6 70.8 67.0 66.9 65.7 64.4 66.8
510ƒVƒQƒ‹ƒJƒcƒI–μ’†—I‘Ύ53.0kg508-12 363.6 191.2 154.2 141.8 136.4 132.8 150.9 145.7 135.2 122.2 114.7 120.7 120.0
611ƒ^ƒ}ƒ€[ƒ“ƒtƒFƒCƒXΞ‹΄γω56.0kg482-4 15.7 18.0 17.5 17.6 16.3 18.6 19.6 20.3 18.5 19.0 18.9 19.9 19.8
612ƒJƒVƒmƒA[ƒjƒ“ƒO“ρ–{–φ‘s56.0kg444-2 27.5 33.3 27.2 24.8 21.5 20.3 24.5 30.8 29.0 29.6 29.3 29.7 27.9
713ƒVƒ“ƒOƒ“ƒKƒK‹g“c–L54.0kg462-2 1.9 1.7 1.8 1.7 2.0 1.9 1.7 1.7 1.8 1.8 1.7 1.7 1.7
714ƒVƒQƒ‹ƒ}ƒ“ƒ^‹e‘ςˆκŽχ53.0kg484+4 10.2 13.4 15.2 15.5 13.5 13.5 13.6 13.0 11.2 10.8 12.7 11.9 11.4
815ƒlƒCƒ`ƒƒ[ƒ|ƒCƒ“ƒg“‘“cΨŽ΅53.0kg488+2 10.3 6.6 4.8 5.1 4.9 5.1 5.5 5.6 5.5 5.6 6.0 6.5 6.5
816ƒoƒgƒ‹ƒƒbƒNƒn[ƒg–Ψ”¦I–η53.0kg4800 33.6 29.1 27.4 28.5 34.8 33.9 35.1 36.9 34.3 32.2 30.2 35.4 36.9